GLP-1 Access Guides · Reviewed June 2026
GLP-1 access, state by state
Where Medicaid covers semaglutide and tirzepatide, where it doesn't, and how telehealth and compounding rules differ. Each guide is built from primary sources, not boilerplate, covering the 50 largest states by population with more on the way.
50 States
Medicaid coverage by state
| AlabamaAL | Not covered | 38.9% | 15.1% |
|---|---|---|---|
| AlaskaAK | Not covered | 34.0% | 9.4% |
| ArizonaAZ | Not covered | 33.3% | 11.5% |
| ArkansasAR | Not covered | 38.9% | 15.3% |
| CaliforniaCA | Coverage ended 2026 | 29.1% | 12.6% |
| ColoradoCO | Not covered | 25.0% | 8.4% |
| ConnecticutCT | Not covered | 32.0% | 11.7% |
| DelawareDE | Covered | 37.9% | 13.9% |
| FloridaFL | Not covered | 29.6% | 11.6% |
| GeorgiaGA | Not covered | 35.4% | 12.8% |
| HawaiiHI | Not covered | 26.1% | 11.7% |
| IdahoID | Not covered | 32.7% | 9.3% |
| IllinoisIL | Not covered | 34.2% | 12.8% |
| IndianaIN | Not covered | 38.4% | 14.3% |
| IowaIA | Not covered | 37.8% | 11.3% |
| KansasKS | Covered | 37.6% | 12.5% |
| KentuckyKY | Not covered | 37.2% | 16.2% |
| LouisianaLA | Not covered | 39.2% | 15.4% |
| MaineME | Not covered | 33.2% | 11.5% |
| MarylandMD | Not covered | 32.7% | 12.4% |
| MassachusettsMA | Coverage ended 2026 | 27.0% | 9.6% |
| MichiganMI | Coverage ended 2026 | 36.1% | 13.6% |
| MinnesotaMN | Covered | 32.3% | 8.8% |
| MississippiMS | Covered | 40.4% | 15.2% |
| MissouriMO | Covered | 34.6% | 12.3% |
| MontanaMT | Not covered | 31.0% | 8.7% |
| NebraskaNE | Not covered | 37.6% | 10.5% |
| NevadaNV | Not covered | 34.2% | 13.6% |
| New HampshireNH | Coverage ended 2026 | 31.1% | 10.1% |
| New JerseyNJ | Not covered | 27.7% | 10.8% |
| New MexicoNM | Not covered | 34.5% | 12.3% |
| New YorkNY | Not covered | 29.5% | 12.3% |
| North CarolinaNC | Covered | 34.5% | 13.2% |
| North DakotaND | Not covered | 36.8% | 10.6% |
| OhioOH | Not covered | 36.9% | 13.1% |
| OklahomaOK | Not covered | 36.8% | 13.2% |
| OregonOR | Not covered | 33.5% | 12.0% |
| PennsylvaniaPA | Coverage ended 2026 | 34.2% | 13.3% |
| Rhode IslandRI | Covered | 31.1% | 11.8% |
| South CarolinaSC | Coverage ended 2026 | 34.6% | 13.9% |
| South DakotaSD | Not covered | 37.0% | 11.8% |
| TennesseeTN | Covered | 37.6% | 14.5% |
| TexasTX | Not covered | 34.4% | 13.5% |
| UtahUT | Not covered | 31.0% | 8.7% |
| VermontVT | Not covered | 29.0% | 9.0% |
| VirginiaVA | Covered | 32.3% | 12.9% |
| WashingtonWA | Not covered | 31.5% | 10.0% |
| West VirginiaWV | Not covered | 41.4% | 18.4% |
| WisconsinWI | Covered | 37.4% | 11.9% |
| WyomingWY | Not covered | 32.5% | 10.1% |
Tap a column to sort, again to reverse. Coverage reflects each state's Medicaid program for weight-loss use, last reviewed 2026-06-13. Select a state for the full guide.
What is the cheapest GLP-1 in 2026?
Research-grade, telehealth, and brand-name pathways ranked by cost.
Telehealth, any state
Personalized GLP-1 from US-licensed clinicians
No matter your state's coverage rules, Bodybuilding Health+ offers a telehealth path to personalized GLP-1 treatment, from $139/mo.
See if you qualifyCompare all telehealth providers
Sponsored · Affiliate disclosure
Educational information only, not medical or legal advice. GLP-1 coverage, telehealth, and compounding rules vary by state and change frequently; verify the current rules for your state. Links to Bodybuilding Health+ are sponsored. Last reviewed 2026-06-13.